22 Nick Estes
-
- Height:
- 6'4
-
- Hometown:
- Perth Amboy, NJ
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 1
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 23 | Orange County Community College | L, 3-1 |
| Mar 7 | vs. Lehigh Carbon Community College | W, 11-3 |
| Mar 7 | vs. Penn state hazelton | L, 6-3 |
| Mar 8 | vs. Rochester Community and Technical College | L, 11-1 |
| Mar 9 | vs. Lehigh Carbon Community College | L, 8-5 |
| Mar 9 | vs. St. Clair County Community College | L, 8-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 1 | - | ||
| Games started | 1 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 0.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 8 | - | ||
| Strikeouts per Game | 12.00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 21 | - | ||
| Batting Average Against | .143 | - | ||
| Earned Run Average | 1.50 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Orange County Community College | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn state hazelton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lehigh Carbon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. penn state greater alleghany | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Orange County Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn state hazelton | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lehigh Carbon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Dubois | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. penn state greater alleghany | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Orange County Community College | W, 8-3 | 1 | 1 | 0 | 0 | 6.0 | 3 | 3 | 1 | 1.50 | 1.00 | 3 | 8 | - |
| Feb 23 | Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn state hazelton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lehigh Carbon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. penn state greater alleghany | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Orange County Community College | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Orange County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn state hazelton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lehigh Carbon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. penn state greater alleghany | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 3 | 3 | 1 | 3 | 8 | 12.00 | - | 1.50 | 1.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 3 | 3 | 1 | 3 | 8 | 12.00 | - | 1.50 | 1.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 3 | 3 | 1 | 3 | 8 | 12.00 | - | 1.50 | 1.00 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
| Month | February | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 3 | 3 | 1 | 3 | 8 | 12.00 | - | 1.50 | 1.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |