18 David Galvez
-
- Height:
- 6'3
-
- Hometown:
- South Plainfield, NJ
-
- Position:
- Forward/Midfield
-
- Year:
- Freshman
-
- High School:
- South Plainfield
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 15 | ||
| Games started | 8 | 8 | ||
| Goals | 6 | 6 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 13 | ||
| Shots | 9 | 8 | ||
| Shot Pct | .667 | .750 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks County Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at County College of Morris | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Rowan College South Jersey - Gloucester | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Brookdale Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Camden County College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Bergen Community College | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | vs. Union College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Atlantic Cape Community College | W, 4-1 | - | 3 | 0 | 6 | 0 | - | 1-1 | 1 |
| Oct 8 | at Raritan Valley Community College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 10 | at Northampton Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Ocean County College | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at Union College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 1-1 | 0 |
| Nov 1 | vs. Camden County College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | .38 | .06 | .81 | .56 | .667 | .88 | 1.556 |
| Conference | 15 | 8 | .40 | .07 | .87 | .53 | .750 | .93 | 1.750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Away | 10 | 4 | .50 | .00 | 1.00 | .50 | 1.000 | 1.10 | 2.200 | |
| Neutral | 5 | 3 | .20 | .20 | .60 | .60 | .333 | .60 | 1.000 | |
| Result | Wins | 8 | 5 | .63 | .13 | 1.38 | .25 | 2.500 | 1.13 | 4.500 |
| Losses | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| October | 9 | 6 | .67 | .11 | 1.44 | .56 | 1.200 | 1.22 | 2.200 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 6 | 1 | 13 | 9 | .667 | 14 | 1.556 | 2 | 0 | 2-2 | 2 |
| Conference | 15 | 8 | 6 | 1 | 13 | 8 | .750 | 14 | 1.750 | 2 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 5 | 0 | 10 | 5 | 1.000 | 11 | 2.200 | 2 | 0 | 1-1 | 2 | |
| Neutral | 5 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1-1 | 0 | |
| Result | Wins | 8 | 5 | 5 | 1 | 11 | 2 | 2.500 | 9 | 4.500 | 1 | 0 | 1-1 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| October | 9 | 6 | 6 | 1 | 13 | 5 | 1.200 | 11 | 2.200 | 1 | 0 | 2-2 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |